Monster ID | 26518 | Sprite | I_MD_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Insane Violet Pitaya | HP | 495,924 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 190 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 472,035 | Attack | 5,064~1,458 | |||||||||||||
Job Experience | 350,425 | Defense | 393 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 15% | Sí | |
7312 | Jubilee | 15% | Sí | |
903 | Reptile Tongue | 90% | Sí | |
514 | Grape | 45% | Sí | |
510009 | Gula Teeth | 0.75% | Sí | |
300123 | Purple Pitaya Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_V@NPC_POISONATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@AS_VENOMDUST | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |