Monster ID | 26522 | Sprite | H_MD_CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Deep Sea Crab | Custom | No | |||||||||||||
iRO Name | Hardcore Deep Sea Crab | HP | 240,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Water (Lv 1) | Speed | 175 | |||||||||||||
Experience | 137,500 | Attack | 1,392~468 | |||||||||||||
Job Experience | 113,750 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 | Crab Shell | 90% | Sí | |
960 | Nipper | 90% | Sí | |
7049 | Stone | 52.4% | Sí | |
1001 | Star Dust | 0.8% | Sí | |
757 | Rough Elunium | 2.6% | Sí | |
12615 | Minor Coin Bag | 0.2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |