Monster ID | 26538 | Sprite | I_MD_CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Deep Sea Crab | Custom | No | |||||||||||||
iRO Name | Insane Deep Sea Crab | HP | 360,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 180 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 398,750 | Attack | 2,088~702 | |||||||||||||
Job Experience | 378,750 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 | Crab Shell | 90% | Sí | |
960 | Nipper | 90% | Sí | |
7049 | Stone | 78.6% | Sí | |
1001 | Star Dust | 1.2% | Sí | |
757 | Rough Elunium | 3.9% | Sí | |
12615 | Minor Coin Bag | 0.3% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |