Monster ID | 26575 | Sprite | H_PERE2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Ferre | Custom | No | |||||||||||||
iRO Name | Hardcore Ferre | HP | 81,436 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Water (Lv 2) | Speed | 175 | |||||||||||||
Experience | 118,035 | Attack | 2,302~436 | |||||||||||||
Job Experience | 62,125 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | White Potion | 10% | Sí | |
15100 | Frozen Breastplate | 0.1% | Sí | |
7004 | Mud Lump | 10% | Sí | |
991 | Crystal Blue | 30% | Sí | |
995 | Mystic Frozen | 2.5% | Sí | |
27107 | Playing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Idle | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Attack | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |