Monster ID | 26581 | Sprite | I_PERE1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ferre | Custom | No | |||||||||||||
iRO Name | Insane Ferre | HP | 145,290 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Earth (Lv 2) | Speed | 80 | |||||||||||||
Experience | 265,440 | Attack | 2,613~2,085 | |||||||||||||
Job Experience | 163,155 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | Blue Potion | 7.5% | Sí | |
15101 | Hardened Breastplate | 0.15% | Sí | |
7004 | Mud Lump | 15% | Sí | |
993 | Green Live | 45% | Sí | |
997 | Great Nature | 3.75% | Sí | |
27108 | Singing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_GROUNDATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |