Monster ID | 26582 | Sprite | I_PERE2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ferre | Custom | No | |||||||||||||
iRO Name | Insane Ferre | HP | 122,154 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 268,035 | Attack | 3,453~654 | |||||||||||||
Job Experience | 162,125 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | White Potion | 15% | Sí | |
15100 | Frozen Breastplate | 0.15% | Sí | |
7004 | Mud Lump | 15% | Sí | |
991 | Crystal Blue | 45% | Sí | |
995 | Mystic Frozen | 3.75% | Sí | |
27107 | Playing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Idle | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Attack | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |