Monster ID | 26584 | Sprite | I_PERE4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ferre | Custom | No | |||||||||||||
iRO Name | Insane Ferre | HP | 156,840 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 268,645 | Attack | 4,452~474 | |||||||||||||
Job Experience | 161,175 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1989 | Rhythmic Gymnastics Ribbon | 7.5% | Sí | |
15100 | Frozen Breastplate | 0.15% | Sí | |
7004 | Mud Lump | 15% | Sí | |
991 | Crystal Blue | 45% | Sí | |
995 | Mystic Frozen | 3.75% | Sí | |
27108 | Singing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_ENERGYDRAIN | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |