Monster ID | 26594 | Sprite | H_MD_MIGUEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Miguel | Custom | No | |||||||||||||
iRO Name | Hardcore Miguel | HP | 17,200,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Wind (Lv 4) | Speed | 200 | |||||||||||||
Experience | 12,000,000 | Attack | 8,700~4,900 | |||||||||||||
Job Experience | 9,000,000 | Defense | 216 | |||||||||||||
MVP Experience | 1,250,000 | Magic Defense | 95 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1029 | Tiger Skin | 90% | Sí | |
25669 | Mysterious Component | 90% | Sí | |
25668 | Damaged Weapon | 10% | Sí | |
25723 | Cor Core | 90% | Sí | |
27318 | Miguel Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miguel@RK_IGNITIONBREAK | 5 | Attack | 20% | 2s | 10s | No | Target | always | 0 |
Miguel@AM_DEMONSTRATION | 5 | Chase | 50% | 0s | 2s | Yes | Target | always | 0 |
Miguel@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Miguel@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Miguel@SM_ENDURE | 10 | Chase | 50% | 0s | 5s | Yes | Self | always | 0 |
Miguel@SM_ENDURE | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |