Monster ID | 26597 | Sprite | H_MD_A013_DOLOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore A013 - Dolor | Custom | No | |||||||||||||
iRO Name | Hardcore A013 - Dolor | HP | 62,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Poison (Lv 3) | Speed | 200 | |||||||||||||
Experience | 63,250 | Attack | 1,600~400 | |||||||||||||
Job Experience | 62,000 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 1,700 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7012 | Tough Scalelike Stem | 90% | Sí | |
7565 | Sticky Poison | 90% | Sí | |
1019 | Trunk | 90% | Sí | |
25723 | Cor Core | 0.3% | Sí | |
7563 | Bloody Rune | 80% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolor@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Dolor@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Dolor@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
Dolor@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |