Monster ID | 26601 | Sprite | I_MD_A013_CAPUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane A013 - Caput | Custom | No | |||||||||||||
iRO Name | Insane A013 - Caput | HP | 93,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 46,300 | Attack | 2,700~450 | |||||||||||||
Job Experience | 46,250 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 90% | Sí | |
6089 | Dark Piece | 90% | Sí | |
1044 | Zenorc's Fang | 90% | Sí | |
1050 | Tendon | 90% | Sí | |
25723 | Cor Core | 0.45% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Twin Caput@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Twin Caput@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Twin Caput@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |