Monster ID | 26603 | Sprite | I_MD_A013_BELLARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane A013 - Bellare | Custom | No | |||||||||||||
iRO Name | Insane A013 - Bellare | HP | 114,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 112,500 | Attack | 3,420~480 | |||||||||||||
Job Experience | 115,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 130 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 90% | Sí | |
757 | Rough Elunium | 22.5% | Sí | |
985 | Elunium | 1.8% | Sí | |
25279 | Crude Ammo | 90% | Sí | |
6213 | Explosive Powder | 4.5% | Sí | |
25669 | Mysterious Component | 1.05% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bellare@HT_BLASTMINE | 5 | Idle | 20% | 0s | 60s | Yes | Around3 | always | 0 |
Bellare@HT_BLASTMINE | 5 | Attack | 5% | 0s | 5s | Yes | Around3 | always | 0 |
Bellare@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Bellare@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |