Monster ID | 26630 | Sprite | I_MM_L_GIGAN2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Large Gigantes | Custom | No | |||||||||||||
iRO Name | Insane Large Gigantes | HP | 8,352,525 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 750,000 | Attack | 10,923~348 | |||||||||||||
Job Experience | 375,000 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27183 | Gigantes Card | 0.05% | No |
No skills found for Insane Large Gigantes.