Monster ID | 26633 | Sprite | I_MM_M_GALION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Mutant Galion | Custom | No | |||||||||||||
iRO Name | Insane Mutant Galion | HP | 879,495 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 190 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 250,000 | Attack | 2,403~231 | |||||||||||||
Job Experience | 125,000 | Defense | 166 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 90% | Sí | |
919 | Animal Skin | 90% | Sí | |
996 | Rough Wind | 0.75% | Sí | |
2531 | Ulfhedinn | 0.45% | Sí |
No skills found for Insane Mutant Galion.