Monster ID | 26635 | Sprite | I_MM_M_CHIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Wicked Chimera | Custom | No | |||||||||||||
iRO Name | Insane Wicked Chimera | HP | 903,474 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 190 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 250,000 | Attack | 3,087~444 | |||||||||||||
Job Experience | 125,000 | Defense | 199 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 90% | Sí | |
1048 | Horrendous Hair | 90% | Sí | |
568 | Lemon | 75% | Sí | |
1306 | War Axe | 0.15% | Sí | |
7295 | Citrin | 90% | Sí | |
1364 | Great Axe | 0.15% | Sí | |
984 | Oridecon | 12% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wicked Chimera@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Wicked Chimera@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Wicked Chimera@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Wicked Chimera@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |