Monster ID | 26643 | Sprite | I_PAYONSOLDIER2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane 2nd Payon Soldier | Custom | No | |||||||||||||
iRO Name | Insane 2nd Payon Soldier | HP | 61,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 56,800 | Attack | 2,091~153 | |||||||||||||
Job Experience | 64,865 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12096 | Lucky Soup | 60% | Sí | |
12081 | Awfully Bitter Bracer | 60% | Sí | |
12071 | Shiny Marinade Beef | 60% | Sí | |
12086 | Chile Shrimp Gratin | 60% | Sí | |
12076 | Red Mushroom Wine | 60% | Sí | |
12091 | Peach Cake | 60% | Sí | |
7480 | Level 9 Cookbook | 0.15% | Sí | |
27169 | Payon Soldier Card | 0.05% | No |
No skills found for Insane 2nd Payon Soldier.