Monster ID | 26652 | Sprite | I_EP17_1_VENENUM1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Venenum | Custom | No | |||||||||||||
iRO Name | Insane Venenum | HP | 120,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 172,245 | Attack | 3,552~960 | |||||||||||||
Job Experience | 117,870 | Defense | 242 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Sí | |
7565 | Sticky Poison | 90% | Sí | |
7326 | Fluorescent Liquid | 90% | Sí | |
757 | Rough Elunium | 18% | Sí | |
985 | Elunium | 1.5% | Sí | |
25723 | Cor Core | 0.75% | Sí | |
27314 | Venenum Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venenum@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Venenum@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Venenum@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Venenum@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |