Monster ID | 26653 | Sprite | I_EP17_1_TWIN_CAPUT1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Twin Caput | Custom | No | |||||||||||||
iRO Name | Insane Twin Caput | HP | 122,735 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 173,185 | Attack | 3,141~1,224 | |||||||||||||
Job Experience | 118,550 | Defense | 269 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7511 | Rune of Darkness | 90% | Sí | |
6089 | Dark Piece | 90% | Sí | |
1044 | Zenorc's Fang | 90% | Sí | |
1050 | Tendon | 90% | Sí | |
25723 | Cor Core | 0.75% | Sí | |
27316 | Twin Caput Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Twin Caput@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Twin Caput@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Twin Caput@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |