Monster ID | 2666 | Sprite | C1_SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Shellfish | Custom | No | |||||||||||||
iRO Name | Swift Shellfish | HP | 8,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 50 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 9,925 | Attack | 88~22 | |||||||||||||
Job Experience | 25,950 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | Clam Shell | 90% | Sí | |
966 | Clam Flesh | 90% | Sí | |
7049 | Stone | 62.5% | Sí | |
1056 | Grit | 90% | Sí | |
1001 | Star Dust | 1.25% | Sí | |
601 | Fly Wing | 90% | Sí | |
757 | Rough Elunium | 2.25% | Sí | |
4273 | Shell Fish Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |