Monster ID | 26668 | Sprite | I_AS_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Cursed Knight | Custom | No | |||||||||||||
iRO Name | Insane Cursed Knight | HP | 30,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 190 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 754,930 | Attack | 13,998~1,302 | |||||||||||||
Job Experience | 757,865 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
21018 | Lindy Hop | 0.15% | Sí | |
616 | Old Card Album | 75% | Sí | |
607 | Yggdrasil Berry | 90% | Sí | |
608 | Yggdrasil Seed | 90% | Sí | |
984 | Oridecon | 90% | Sí | |
985 | Elunium | 90% | Sí | |
31024 | Immortal Cursed Knight Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_BLOODY_KNIGHT@NPC_PHANTOMTHRUST | 5 | Attack | 20% | 1s | 5s | No | Target | always | None |
AS_BLOODY_KNIGHT@NPC_IGNITIONBREAK | 5 | Attack | 10% | 3s | 5s | No | Self | always | None |