Monster ID | 26671 | Sprite | I_AS_IMMORTAL_CORPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Fortress Legio | Custom | No | |||||||||||||
iRO Name | Insane Fortress Legio | HP | 1,217,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Undead (Lv 1) | Speed | 100 | |||||||||||||
Experience | 500,000 | Attack | 7,338~4,638 | |||||||||||||
Job Experience | 250,000 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28706 | Dagger of Vicious Mind | 3% | Sí | |
13455 | Saber of Vicious Mind | 3% | Sí | |
21016 | Two-Handed Sword of Vicious Mind | 3% | Sí | |
1400 | Spear of Vicious Mind | 3% | Sí | |
1450 | Lance of Vicious Mind | 3% | Sí |
No skills found for Insane Fortress Legio.