Monster ID | 26674 | Sprite | I_AS_CURSED_SOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Cursed Zombie | Custom | No | |||||||||||||
iRO Name | Insane Cursed Zombie | HP | 1,217,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 190 | |||||||||||||
Element | Undead (Lv 1) | Speed | 100 | |||||||||||||
Experience | 500,000 | Attack | 7,338~3 | |||||||||||||
Job Experience | 250,000 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2026 | Staff of Vicious Mind | 3% | Sí | |
1600 | Rod of Vicious Mind | 3% | Sí | |
13128 | Revolver of Vicious Mind | 3% | Sí | |
1996 | Wire of Vicious Mind | 3% | Sí | |
1900 | Violin of Vicious Mind | 3% | Sí | |
18121 | Bow of Vicious Mind | 3% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_CURSED_SOLDIER@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
AS_CURSED_SOLDIER@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |