Monster ID | 26675 | Sprite | I_AS_EVIL_SHADOW1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Nightmare Shado | Custom | No | |||||||||||||
iRO Name | Insane Nightmare Shado | HP | 1,269,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 500,000 | Attack | 7,338~1,494 | |||||||||||||
Job Experience | 250,000 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28605 | Book of Vicious Mind | 4.5% | Sí | |
28008 | Katar of Vicious Mind | 4.5% | Sí | |
13328 | Huuma Shuriken of Vicious Mind | 4.5% | Sí | |
28107 | Two Handed Axe of Vicious Mind | 4.5% | Sí | |
16041 | Mace of Vicious Mind | 4.5% | Sí | |
1800 | Fist of Vicious Mind | 4.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW1@NPC_PIERCINGATT | 1 | Chase | 40% | 0s | 5s | No | Target | always | None |
AS_EVIL_SHADOW1@NPC_CURSEATTACK | 5 | Attack | 35% | 0s | 20s | No | Target | always | None |