Monster ID | 26676 |
![]() |
Sprite | I_AS_EVIL_SHADOW2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Angry Shadow | Custom | No | |||||||||||||
iRO Name | Insane Angry Shadow | HP | 1,164,162 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 500,000 | Attack | 6,606~3,099 | |||||||||||||
Job Experience | 250,000 | Defense | 137 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2026 | ![]() |
Vicious Mind Staff | 4.5% | Sí |
1600 | ![]() |
Vicious Mind Rod | 4.5% | Sí |
13128 | ![]() |
Vicious Mind Revolver | 4.5% | Sí |
1996 | ![]() |
Vicious Mind Wire | 4.5% | Sí |
1900 | ![]() |
Vicious Mind Violin | 4.5% | Sí |
18121 | ![]() |
Vicious Mind Bow | 4.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW2@NPC_DARKSTRIKE | 1 | Attack | 30% | 0s | 5s | No | Target | always | None |