Monster ID | 26677 | Sprite | I_AS_EVIL_SHADOW3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Death Shadow | Custom | No | |||||||||||||
iRO Name | Insane Death Shadow | HP | 1,269,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 500,000 | Attack | 7,338~318 | |||||||||||||
Job Experience | 250,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28706 | Dagger of Vicious Mind | 4.5% | Sí | |
13455 | Saber of Vicious Mind | 4.5% | Sí | |
21016 | Two-Handed Sword of Vicious Mind | 4.5% | Sí | |
1400 | Spear of Vicious Mind | 4.5% | Sí | |
1450 | Lance of Vicious Mind | 4.5% | Sí |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW3@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | No | Target | always | None |
AS_EVIL_SHADOW3@NPC_PETRIFYATTACK | 5 | Attack | 35% | 0s | 5s | No | Target | always | None |