Monster ID | 26737 | Sprite | I_MD_ARIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Aries | Custom | No | |||||||||||||
iRO Name | Insane Aries | HP | 1,082,106 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 210 | |||||||||||||
Element | Water (Lv 2) | Speed | 100 | |||||||||||||
Experience | 491,865 | Attack | 4,989~2,520 | |||||||||||||
Job Experience | 344,310 | Defense | 356 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | Fancy Fairy Wing | 37.5% | Sí | |
7168 | Giant Butterfly Wing | 90% | Sí | |
710 | Illusion Flower | 0.15% | Sí | |
300097 | Aries Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ARIES@WZ_WATERBALL | 1 | Chase | 20% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ARIES@NPC_WATERATTACK | 2 | Attack | 20% | 0.3s | 5s | Yes | Target | always | 0 |
MD_ARIES@NPC_CURSEATTACK | 2 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 |