Monster ID | 26775 | Sprite | H_EP16_2_MM_CUTIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Pet Child | Custom | No | |||||||||||||
iRO Name | Hardcore Pet Child | HP | 7,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
Experience | 12,000,000 | Attack | 6,800~3,800 | |||||||||||||
Job Experience | 8,000,000 | Defense | 220 | |||||||||||||
MVP Experience | 250,000 | Magic Defense | 150 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
28913 | Ultralight Magic Shield | 1% | Sí | ||
7444 | Treasure Box | 50% | Sí | ||
617 | Old Purple Box | 50% | Sí | ||
603 | Old Blue Box | 50% | Sí | ||
607 | Yggdrasil Berry | 50% | Sí | ||
6223 | Carnium | 50% | Sí | ||
6224 | Bradium | 50% | Sí | ||
27152 | Cutie Card | 0.05% | No | ||
603 | MVP! Old Blue Box | 90% | No | ||
617 | MVP! Old Purple Box | 90% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MM_CUTIE@NPC_AGIUP | 1 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
EP16_2_MM_CUTIE@NPC_MENTALBREAKER | 2 | Attack | 100% | 1s | 30s | No | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_MM_CUTIE@NPC_BLEEDING | 5 | Attack | 100% | 0s | 40s | Yes | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_DARKNESSBREATH | 5 | Attack | 5% | 3s | 10s | No | Target | always | 0 |
EP16_2_MM_CUTIE@NPC_VAMPIRE_GIFT | 1 | Attack | 100% | 0.3s | 20s | No | Self | myhpltmaxrate | 50 |
EP16_2_MM_CUTIE@NPC_BLOODDRAIN | 1 | Attack | 100% | 0.3s | 10s | No | Target | myhpltmaxrate | 30 |