Monster ID | 26776 | Sprite | H_EP16_2_MM_S_GUARDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Special Guard | Custom | No | |||||||||||||
iRO Name | Hardcore Special Guard | HP | 43,828 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Fire (Lv 1) | Speed | 175 | |||||||||||||
Experience | 2,420 | Attack | 1,450~340 | |||||||||||||
Job Experience | 2,270 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 1% | Sí | |
999 | Steel | 1% | Sí | |
715 | Yellow Gemstone | 1% | Sí | |
603 | Old Blue Box | 0.3% | Sí | |
608 | Yggdrasil Seed | 0.3% | Sí | |
756 | Rough Oridecon | 1.5% | Sí | |
984 | Oridecon | 0.8% | Sí | |
27149 | Heart Hunter Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MM_S_GUARDS@MG_FIREBOLT | 5 | Chase | 100% | 0s | 10s | Yes | Target | always | 0 |
EP16_2_MM_S_GUARDS@MG_FIREBALL | 5 | Attack | 20% | 0.5s | 1s | No | Target | always | 0 |
EP16_2_MM_S_GUARDS@NPC_FIREATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |