Monster ID | 2682 | Sprite | C2_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Rideword | Custom | No | |||||||||||||
iRO Name | Solid Rideword | HP | 32,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 74 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 19,500 | Attack | 464~22 | |||||||||||||
Job Experience | 54,000 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 90% | Sí | |
1553 | Book of Billows | 0.5% | Sí | |
1554 | Book of Mother Earth | 0.5% | Sí | |
1555 | Book of the Blazing Sun | 0.25% | Sí | |
1556 | Book of Gust of Wind | 0.25% | Sí | |
7015 | Bookclip in Memory | 37.5% | Sí | |
1006 | Old Magicbook | 2.5% | Sí | |
4185 | Rideword Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |