Viewing Monster

#26822: Evil Spirit

Monster ID 26822 Sprite evil_spirit
kRO Name Evil Spirit Custom No
iRO Name Evil Spirit HP 2,000,000
Size Large SP 0
Race Demon Level 150
Element Ghost (Lv 3) Speed 140
Experience 2,500,000 Attack 5,000~2,500
Job Experience 1,000,000 Defense 450
MVP Experience 0 Magic Defense 120
Attack Delay 900 ms Attack Range 1
Attack Motion 900 ms Spell Range 10
Delay Motion 800 ms Vision Range 14
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • Detector
Monster Stats
STR 200 AGI 130 VIT 70
INT 200 DEX 175 LUK 150

Evil Spirit Item Drops

Item ID Item Name Drop Chance Can be stealed
36155 Disfraz 50%
25731 Zelunium 2.5% No
1000332 Etherdeocon 0.5% No
1000332 Etherdeocon 0.25% No
20843 Candy Pouch Bag (Range) 0.25% No
20842 Candy Pouch Bag (Physical) 0.25% No
20844 Candy Pouch Bag (Magic) 0.25% No
20183 Costume There's..Something.. 0.5% No
36019 Ticket Evento 0.25% No

Monster Skills for “Evil Spirit”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Evil Spirit@NPC_DRAGONFEAR 10 Chase 100% 0s 600s No Self myhpltmaxrate 5
Evil Spirit@NPC_WIDEHELLDIGNITY 1 Chase 100% 2s 180s No Self myhpltmaxrate 30
Evil Spirit@NPC_WIDESTUN 5 Chase 100% 1.3s 180s No Self myhpltmaxrate 30
Evil Spirit@NPC_WIDESTUN 5 Attack 100% 1.3s 180s No Self myhpltmaxrate 30
Evil Spirit@NPC_EARTHQUAKE 10 Chase 100% 2s 180s No Self myhpltmaxrate 30
Evil Spirit@NPC_EARTHQUAKE 10 Attack 100% 2s 180s No Self myhpltmaxrate 30
Evil Spirit@NPC_PULSESTRIKE 5 Chase 100% 0.8s 60s No Self myhpltmaxrate 40
Evil Spirit@NPC_PULSESTRIKE 5 Attack 100% 0.8s 60s No Self myhpltmaxrate 40
Evil Spirit@NPC_WIDESTONE 5 Chase 100% 0s 60s No Self myhpltmaxrate 40
Evil Spirit@NPC_WIDESTONE 5 Attack 100% 0s 60s No Self myhpltmaxrate 40
Evil Spirit@WZ_METEOR 5 Chase 100% 0.8s 60s No Target myhpltmaxrate 40
Evil Spirit@WZ_METEOR 5 Attack 100% 0.8s 60s No Target myhpltmaxrate 40
Evil Spirit@NPC_VAMPIRE_GIFT 9 Chase 100% 1s 50s No Self myhpltmaxrate 50
Evil Spirit@NPC_VAMPIRE_GIFT 9 Attack 100% 1s 50s No Self myhpltmaxrate 50
Evil Spirit@NPC_WIDESOULDRAIN 10 Chase 100% 1s 50s No Self myhpltmaxrate 50
Evil Spirit@NPC_WIDESOULDRAIN 10 Attack 100% 1s 50s No Self myhpltmaxrate 50
Evil Spirit@NPC_EVILLAND 10 Chase 100% 1s 50s No Target myhpltmaxrate 50
Evil Spirit@NPC_WIDESLEEP 5 Chase 100% 0.7s 35s No Self myhpltmaxrate 60
Evil Spirit@NPC_WIDESLEEP 5 Attack 100% 0.7s 35s No Self myhpltmaxrate 60
Evil Spirit@NPC_HELLPOWER 1 Chase 100% 0.8s 35s No Target myhpltmaxrate 60
Evil Spirit@NPC_HELLPOWER 1 Attack 100% 0.8s 35s No Target myhpltmaxrate 60
Evil Spirit@NPC_HELLJUDGEMENT 5 Chase 100% 0.8s 35s No Self myhpltmaxrate 60
Evil Spirit@MG_STONECURSE 10 Chase 100% 1s 20s No Target myhpltmaxrate 80
Evil Spirit@MG_STONECURSE 10 Attack 100% 1s 20s No Target myhpltmaxrate 80
Evil Spirit@MG_FIREBOLT 10 Chase 100% 0.3s 20s No Target myhpltmaxrate 80
Evil Spirit@MG_FIREBOLT 10 Attack 100% 0.3s 20s No Target myhpltmaxrate 80
Evil Spirit@MG_FROSTDIVER 40 Chase 100% 1s 20s No Target myhpltmaxrate 80
Evil Spirit@MG_FROSTDIVER 40 Attack 100% 1s 20s No Target myhpltmaxrate 80
Evil Spirit@WZ_JUPITEL 28 Chase 100% 1s 20s No Target myhpltmaxrate 80
Evil Spirit@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 45
Evil Spirit@NPC_SHIELDBRAKE 10 Attack 100% 0s 15s Yes Target always 0
Evil Spirit@MG_SIGHT 1 Idle 2% 0s 10s Yes Self always None
Evil Spirit@WZ_WATERBALL 5 Chase 3% 0s 10s Yes Target always None
Evil Spirit@NPC_DARKSTRIKE 10 Chase 3% 0s 10s Yes Target always None
Evil Spirit@MG_FIREWALL 10 Chase 3% 0s 10s Yes Target always None
Evil Spirit@MG_FROSTDIVER 10 Chase 3% 0s 10s Yes Target always None
Evil Spirit@HW_NAPALMVULCAN 5 Chase 3% 0s 10s Yes Target always None
Evil Spirit@WZ_FROSTNOVA 10 Chase 3% 0s 10s Yes Target longrangeattacked None
Evil Spirit@WZ_QUAGMIRE 5 Chase 3% 0s 10s Yes Target always None
Evil Spirit@HW_GANBANTEIN 1 Attack 3% 0s 10s Yes Target always None
Evil Spirit@NPC_DARKTHUNDER 10 Attack 3% 0s 10s Yes Target always None
Evil Spirit@WZ_WATERBALL 5 Attack 3% 0s 10s Yes Target always None
Evil Spirit@NPC_WIDEFREEZE 3 Attack 3% 0.5s 10s No Self always None
Evil Spirit@NPC_DARKSTRIKE 10 Attack 3% 0s 10s Yes Target always None
Evil Spirit@WL_TETRAVORTEX 2 Attack 3% 0.5s 10s No Target always None
Evil Spirit@WZ_SIGHTRASHER 10 Attack 3% 0s 10s Yes Self always None