Monster ID | 26826 | Sprite | piki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piki | Custom | No | |||||||||||||
iRO Name | Piki | HP | 4,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Dark (Lv 4) | Speed | 120 | |||||||||||||
Experience | 2,500,000 | Attack | 7,500~5,555 | |||||||||||||
Job Experience | 1,000,000 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 230 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36155 | Disfraz | 50% | Sí | |
25731 | Zelunium | 4% | No | |
1000332 | Etherdeocon | 1.25% | No | |
1000332 | Etherdeocon | 0.4% | No | |
20843 | Candy Pouch Bag (Range) | 0.4% | No | |
20842 | Candy Pouch Bag (Physical) | 0.4% | No | |
20844 | Candy Pouch Bag (Magic) | 0.4% | No | |
5920 | Medical Boots | 0.5% | No | |
36019 | Ticket Evento | 0.4% | No |
No skills found for Piki.