Monster ID | 2695 | Sprite | C1_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia | Custom | No | |||||||||||||
iRO Name | Swift Rafflesia | HP | 29,095 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 112 | |||||||||||||
Experience | 27,150 | Attack | 390~41 | |||||||||||||
Job Experience | 72,750 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | Maneater Root | 90% | Sí | |
911 | Scell | 90% | Sí | |
706 | Four Leaf Clover | 0.05% | Sí | |
708 | Ment | 1.25% | Sí | |
703 | Hinalle | 1.25% | Sí | |
711 | Shoot | 68.75% | Sí | |
509 | White Herb | 3.75% | Sí | |
4083 | Rafflesia Card | 0.25% | No |
No skills found for Swift Rafflesia.