Monster ID | 2700 | Sprite | C2_PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Porcellio | Custom | No | |||||||||||||
iRO Name | Solid Porcellio | HP | 55,440 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 85 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Experience | 26,700 | Attack | 351~53 | |||||||||||||
Job Experience | 71,475 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 90% | Sí | |
28705 | Crimson Dagger | 12.5% | Sí | |
928 | Insect Feeler | 90% | Sí | |
1052 | Single Cell | 90% | Sí | |
630 | Dew Laden Moss | 0.25% | Sí | |
7326 | Fluorescent Liquid | 3.75% | Sí | |
4337 | Porcellio Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Solid Porcellio@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |