Item ID | 27083 | For Sale | No | |
---|---|---|---|---|
Identifier | BitterBonGun_Card | Credit Price | Not For Sale | |
Name | Resentful Bongun Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bBaseAtk,20; 2 bonus bMatk,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Resentful Bongun Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3761 | Resentful Bongun | 0.2% | No | 112 | Undead | Level 1 Undead |