Item ID | 27150 | For Sale | No | |
---|---|---|---|---|
Identifier | Venom_Kimera_Card | Credit Price | Not For Sale | |
Name | Toxic Enchanted Chimera Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bMaxHP,1000; 2 bonus bMaxSP,200; 3 if (getrefine() >= 12) { 4 bonus bMaxHPrate,15; 5 bonus bMaxSPrate,15; 6 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Toxic Enchanted Chimera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3633 | Venomous Chimera | 0.01% | No | 110 | Brute | Level 4 Poison |