Item ID | 27168 | For Sale | No | |
---|---|---|---|---|
Identifier | Irene_Elder_Card | Credit Price | Not For Sale | |
Name | Irene High Elder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bHit,10 + 5 * (getrefine()/3); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Irene High Elder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2542 | Doyen Irene | 0.2% | No | 101 | Demi-Human | Level 1 Neutral |
26636 | Hardcore Doyen Irene | 0.2% | No | 150 | Demi-Human | Level 1 Neutral |
26641 | Insane Doyen Irene | 0.01% | No | 180 | Demi-Human | Level 1 Neutral |