Item ID | 27339 | For Sale | No | |
---|---|---|---|---|
Identifier | Chaos_Goring_Card | Credit Price | Not For Sale | |
Name | Chaotic Ghostring Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bBaseAtk,20; 2 bonus2 bAddSize,Size_Small,25; 3 bonus2 bAddSize,Size_Large,25; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Chaotic Ghostring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20529 | Chaos Ghostring | 0.01% | No | 173 | Demon | Level 2 Ghost |