Monster ID | 2852 | Sprite | C5_DISGUISE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Disguise | Custom | No | |||||||||||||
iRO Name | Elusive Disguise | HP | 69,475 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 103 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 41,600 | Attack | 405~82 | |||||||||||||
Job Experience | 113,025 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7216 | Red Muffler | 90% | Sí | |
7221 | Tangled Chains | 90% | Sí | |
6247 | White Powder | 12.5% | Sí | |
518 | Honey | 12.5% | Sí | |
2508 | Ragamuffin Manteau | 6.25% | Sí | |
2504 | Muffler | 0.25% | Sí | |
2529 | Rider Insignia | 0.75% | Sí | |
4181 | Disguise Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Disguise@NPC_COMBOATTACK | 2 | Attack | 10% | 0.7s | 5s | Yes | Target | always | None |
Elusive Disguise@NPC_METAMORPHOSIS | 1 | Attack | 5% | 0s | 60s | Yes | Self | myhpltmaxrate | 10 |
Elusive Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |