Monster ID | 2876 | Sprite | C4_CATERPILLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Caterpillar | Custom | No | |||||||||||||
iRO Name | Furious Caterpillar | HP | 128,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 79,975 | Attack | 1,208~125 | |||||||||||||
Job Experience | 219,300 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
949 | Feather | 90% | Sí | |
7054 | Brigan | 90% | Sí | |
13034 | Desert Twilight | 2.5% | Sí | |
1000 | Star Crumb | 12.5% | Sí | |
997 | Great Nature | 6.25% | Sí | |
603 | Old Blue Box | 0.5% | Sí | |
2894 | Sura Gauntlet | 0.25% | Sí | |
4289 | Caterpillar Card | 0.25% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |