Item ID | 300099 | For Sale | No | |
---|---|---|---|---|
Identifier | Silva_Papilia_Card | Credit Price | Not For Sale | |
Name | Silva Papilia Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 bSubClass,Class_Normal,20; 2 bonus bHealPower2,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Silva Papilia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
26712 | Hardcore Silva Papilia | 0.2% | No | 180 | Plant | Level 2 Dark |
26727 | Insane Silva Papilia | 0.01% | No | 210 | Plant | Level 2 Dark |
20667 | Silva Papilia | 0.01% | No | 145 | Plant | Level 2 Dark |