Item ID | 300105 | For Sale | No | |
---|---|---|---|---|
Identifier | Roaming_Splbook_Card | Credit Price | Not For Sale | |
Name | Roaming Spellbook Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bInt,3; 2 bonus bMaxHPrate,5; 3 bonus bMaxSPrate,5; 4 bonus2 bSkillAtk,"WL_CRIMSONROCK",10; 5 bonus2 bSkillAtk,"WL_COMET",10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Roaming Spellbook Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20684 | Roaming Spellbook | 0.2% | No | 144 | Formless | Level 3 Neutral |