Item ID | 300110 | For Sale | No | |
---|---|---|---|---|
Identifier | Waterfall_Card | Credit Price | Not For Sale | |
Name | Sewage Waterfall Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAgi,2; 2 bonus bInt,1; 3 bonus bMaxHPrate,10; 4 bonus2 bSkillAtk,"KO_BAKURETSU",10; 5 bonus2 bSkillAtk,"KO_JYUMONJIKIRI",10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sewage Waterfall Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20687 | Sewage Waterfall | 0.2% | No | 141 | Formless | Level 2 Poison |