Item ID | 300173 | For Sale | No | |
---|---|---|---|---|
Identifier | MD_Airboat_Card4 | Credit Price | Not For Sale | |
Name | Mosquilo Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bVariableCastrate,-7; 2 bonus bAspdRate,-3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mosquilo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20890 | Moskillro | 0.2% | No | 213 | Insect | Level 3 Wind |