Item ID | 300209 | For Sale | No | |
---|---|---|---|---|
Identifier | SLD_Grave_Amon_Ra_Card | Credit Price | Not For Sale | |
Name | Sealed Nightmare Amon Ra Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = (getrefine()>14?37:25); 2 bonus2 bMagicAddRace,RC_Demon,.@r; 3 bonus2 bMagicAddRace,RC_Undead,.@r; 4 bonus2 bMagicAddEle,Ele_Dark,.@r; 5 bonus2 bMagicAddEle,Ele_Undead,.@r; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sealed Nightmare Amon Ra Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2362 | Amon Ra (Nightmare) | 0.03% | No | 145 | Demi-Human | Level 3 Earth |