Item ID | 300215 | For Sale | No | |
---|---|---|---|---|
Identifier | EP18_Volcaring_Card | Credit Price | Not For Sale | |
Name | Volcaring Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus2 bMagicAtkEle,Ele_Earth,5+(.@r/2); 3 bonus2 bMagicAtkEle,Ele_Fire,5+(.@r/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Volcaring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21299 | Volcaring | 0.2% | No | 185 | Formless | Level 3 Fire |