Item ID | 300221 | For Sale | No | |
---|---|---|---|---|
Identifier | EP18_Tumble_Ring_Card | Credit Price | Not For Sale | |
Name | Tumblering Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r = getrefine(); 2 bonus2 bMagicAtkEle,Ele_Neutral,5+(.@r/2); 3 bonus2 bMagicAtkEle,Ele_Dark,5+(.@r/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Tumblering Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21305 | Tumblering | 0.2% | No | 185 | Plant | Level 2 Poison |