Monster ID | 3018 | Sprite | EP14_3_DEATH_C_MOB3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupt Megalodon | Custom | No | |||||||||||||
iRO Name | Corrupt Megalodon | HP | 347,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 158 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 61,950 | Attack | 948~215 | |||||||||||||
Job Experience | 80,520 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 0.5% | Sí | |
603 | Old Blue Box | 1% | Sí | |
604 | Dead Branch | 1% | Sí | |
715 | Yellow Gemstone | 1% | Sí | |
717 | Blue Gemstone | 1% | Sí | |
716 | Red Gemstone | 1% | Sí | |
522 | Mastela Fruit | 1% | Sí |
No skills found for Corrupt Megalodon.