Monster ID | 3029 | Sprite | GRIM_REAPER_ANKOU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper Yanku | Custom | No | |||||||||||||
iRO Name | Reaper Yanku | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 159 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,500,000 | Attack | 1,500~1,000 | |||||||||||||
Job Experience | 1,650,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 25% | Sí | |
603 | Old Blue Box | 10% | Sí | |
604 | Dead Branch | 10% | Sí | |
22537 | Prize Of Hero | 90% | Sí | |
522 | Mastela Fruit | 10% | Sí | |
27327 | Grim Reaper Ankou Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grim Reaper Ankou@NPC_COMET | 3 | Attack | 10% | 10s | 75s | No | Self | always | 0 |
Grim Reaper Ankou@NPC_DARKCROSS | 10 | Attack | 5% | 2s | 12s | No | Target | always | 0 |
Grim Reaper Ankou@NPC_DRAGONFEAR | 5 | Attack | 10% | 3s | 30s | No | Self | always | 0 |