Monster ID | 3069 | Sprite | PERE1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | |||||||||||||
iRO Name | Ferre | HP | 48,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 125 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 15,440 | Attack | 871~695 | |||||||||||||
Job Experience | 13,155 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | Blue Potion | 2.5% | Sí | |
15101 | Hardened Breastplate | 0.05% | Sí | |
7004 | Mud Lump | 5% | Sí | |
993 | Green Live | 15% | Sí | |
997 | Great Nature | 1.25% | Sí | |
27108 | Singing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_GROUNDATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |