Monster ID | 3072 | Sprite | PERE4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | |||||||||||||
iRO Name | Ferre | HP | 52,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 128 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 18,645 | Attack | 1,484~158 | |||||||||||||
Job Experience | 11,175 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1989 | Rhythmic Gymnastics Ribbon | 2.5% | Sí | |
15100 | Frozen Breastplate | 0.05% | Sí | |
7004 | Mud Lump | 5% | Sí | |
991 | Crystal Blue | 15% | Sí | |
995 | Mystic Frozen | 1.25% | Sí | |
27108 | Singing Pere Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_ENERGYDRAIN | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |