Monster ID | 3073 | Sprite | GRAND_PERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Awakened Ferre | Custom | No | |||||||||||||
iRO Name | Awakened Ferre | HP | 19,471,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 140 | |||||||||||||
Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
Experience | 15,660,000 | Attack | 1,500~1,000 | |||||||||||||
Job Experience | 13,601,500 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,592 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
2990 | Pendant of Harmony | 20% | Sí | ||
2991 | Pendant of Chaos | 20% | Sí | ||
18122 | Giant Bow | 5% | Sí | ||
18123 | Bow of Storms | 10% | Sí | ||
6719 | Jitterbug's Tooth | 90% | Sí | ||
27106 | Awaken Pere Card | 0.05% | No | ||
607 | MVP! Yggdrasil Berry | 90% | No | ||
608 | MVP! Yggdrasil Seed | 90% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Pere@NPC_LEX_AETERNA | 5 | Attack | 50% | 2s | 10s | Yes | Self | always | 0 |
Grand Pere@NPC_DARKNESSBREATH | 10 | Attack | 20% | 2s | 5s | Yes | Target | always | 0 |
Grand Pere@NPC_WIDESILENCE | 5 | Attack | 20% | 1s | 10s | Yes | Self | always | 0 |
Grand Pere@NPC_WIDECONFUSE | 5 | Attack | 30% | 2s | 10s | Yes | Self | always | 0 |